Web Server Statistics for whammies.netProgram started on Sun, Aug 01 2010 at 4:03 AM.
Analyzed requests from Thu, Jul 01 2010 at 12:42 AM to Sun, Aug 01 2010 at 12:10 AM (30.98 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 01 2010 at 4:03 AM.
Successful requests: 12,848 (2,377)
Average successful requests per day: 414 (339)
Successful requests for pages: 686 (129)
Average successful requests for pages per day: 22 (18)
Failed requests: 183 (0)
Redirected requests: 56 (4)
Distinct files requested: 156 (64)
Distinct hosts served: 1,028 (29)
Data transferred: 216.29 megabytes (15.19 megabytes)
Average data transferred per day: 6.98 megabytes (2.17 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Jun/27/10 | 2187 | 53 | ![]() ![]() ![]() |
| Jul/ 4/10 | 3903 | 166 | ![]() ![]() |
| Jul/11/10 | 3328 | 182 | ![]() ![]() ![]() |
| Jul/18/10 | 1045 | 154 | ![]() ![]() ![]() ![]() ![]() |
| Jul/25/10 | 2384 | 131 | ![]() ![]() ![]() ![]() |
| Aug/ 1/10 | 1 | 0 |
Busiest week: week beginning Jul/11/10 (182 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Jul/ 1/10 | 1050 | 16 | ![]() |
| Jul/ 2/10 | 644 | 21 | ![]() ![]() ![]() |
| Jul/ 3/10 | 493 | 16 | ![]() |
| Jul/ 4/10 | 441 | 26 | ![]() ![]() ![]() |
| Jul/ 5/10 | 678 | 19 | ![]() ![]() |
| Jul/ 6/10 | 432 | 47 | ![]() ![]() |
| Jul/14/10 | 605 | 30 | ![]() ![]() ![]() ![]() |
| Jul/15/10 | 1040 | 36 | ![]() ![]() |
| Jul/16/10 | 575 | 19 | ![]() ![]() |
| Jul/17/10 | 225 | 11 | ![]() ![]() |
| Jul/18/10 | 178 | 16 | ![]() |
| Jul/19/10 | 85 | 16 | ![]() |
| Jul/20/10 | 199 | 22 | ![]() ![]() ![]() |
| Jul/21/10 | 104 | 26 | ![]() ![]() ![]() |
| Jul/22/10 | 267 | 14 | ![]() ![]() ![]() |
| Jul/23/10 | 91 | 35 | ![]() ![]() |
| Jul/24/10 | 121 | 25 | ![]() ![]() ![]() |
| Jul/25/10 | 196 | 15 | ![]() |
| Jul/26/10 | 651 | 17 | ![]() ![]() |
| Jul/27/10 | 628 | 19 | ![]() ![]() |
| Jul/28/10 | 207 | 20 | ![]() ![]() |
| Jul/29/10 | 247 | 25 | ![]() ![]() ![]() |
| Jul/30/10 | 139 | 13 | ![]() ![]() ![]() |
| Jul/31/10 | 316 | 22 | ![]() ![]() ![]() |
| Aug/ 1/10 | 1 | 0 |
Busiest day: Jul/ 6/10 (47 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1046 | 73 | ![]() ![]() ![]() |
| Mon | 1665 | 81 | ![]() ![]() ![]() ![]() |
| Tue | 1661 | 129 | ![]() ![]() ![]() ![]() |
| Wed | 1434 | 90 | ![]() ![]() ![]() ![]() |
| Thu | 3066 | 111 | ![]() ![]() ![]() |
| Fri | 2289 | 107 | ![]() ![]() |
| Sat | 1687 | 95 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 272 | 16 | ![]() |
| 1 | 324 | 16 | ![]() |
| 2 | 279 | 65 | ![]() ![]() |
| 3 | 449 | 25 | ![]() ![]() ![]() |
| 4 | 536 | 24 | ![]() ![]() |
| 5 | 714 | 22 | ![]() ![]() ![]() |
| 6 | 835 | 51 | ![]() ![]() ![]() |
| 7 | 728 | 17 | ![]() ![]() |
| 8 | 501 | 49 | ![]() ![]() ![]() |
| 9 | 651 | 19 | ![]() ![]() |
| 10 | 592 | 28 | ![]() ![]() ![]() |
| 11 | 654 | 48 | ![]() ![]() |
| 12 | 768 | 17 | ![]() ![]() |
| 13 | 638 | 17 | ![]() ![]() |
| 14 | 578 | 22 | ![]() ![]() ![]() |
| 15 | 763 | 60 | ![]() ![]() ![]() ![]() |
| 16 | 789 | 43 | ![]() ![]() ![]() |
| 17 | 523 | 19 | ![]() ![]() |
| 18 | 555 | 20 | ![]() ![]() |
| 19 | 350 | 14 | ![]() ![]() ![]() |
| 20 | 527 | 26 | ![]() ![]() ![]() |
| 21 | 280 | 39 | ![]() ![]() |
| 22 | 307 | 14 | ![]() ![]() ![]() |
| 23 | 235 | 15 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1419 | 5.38% | 69 |
| 1046 | 1.93% | 97 |
| 762 | 2.39% | 85 |
| 634 | 2.99% | 99 |
| 607 | 0.54% | 64.91 |
| 564 | 4.82% | 98 |
| 491 | 4.91% | 71 |
| 448 | 3.23% | 75 |
| 359 | 0.53% | 68.230 |
| 287 | 0.41% | 68.13 |
| 228 | 0.55% | 112 |
| 205 | 1.20% | 91 |
| 187 | 3.10% | 76 |
| 158 | 2.95% | 74 |
| 150 | 0.19% | 68.205 |
| 150 | 1.51% | 70 |
| 137 | 0.41% | 66.249 |
| 134 | 0.19% | 24.21 |
| 132 | 2.31% | 72 |
| 123 | 0.18% | 67.142 |
| 4627 | 60.29% | [not listed: 359 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 655 | 0.96% | 85.68.159.250 |
| 601 | 0.42% | 64.91.167.91 |
| 474 | 0.29% | 99.232.78.2 |
| 463 | 0.68% | 69.127.221.12 |
| 429 | 0.58% | 97.89.137.115 |
| 359 | 0.53% | 68.230.54.101 |
| 336 | 0.40% | 97.89.139.165 |
| 287 | 0.41% | 68.13.188.60 |
| 268 | 0.40% | 98.252.235.70 |
| 168 | 0.25% | 75.139.71.180 |
| 164 | 0.24% | 71.230.102.123 |
| 150 | 0.19% | 68.205.175.22 |
| 134 | 0.19% | 24.21.9.6 |
| 119 | 0.13% | 97.89.141.195 |
| 115 | 0.17% | 69.149.72.133 |
| 109 | 0.21% | 75.175.122.15 |
| 108 | 0.16% | 112.204.72.54 |
| 107 | 0.16% | 112.204.50.88 |
| 89 | 0.10% | 67.195.111.57 |
| 84 | 0.07% | 97.89.128.83 |
| 7629 | 93.44% | [not listed: 1,008 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report<